Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Two Story | $234,461 | $83 |
| Pool | $230,006 | $90 |
| Single Story | $186,255 | $96 |
| Tennis Court | $237,898 | $95 |
| New Listings | $192,171 | $87 |
| Custom Built | $242,546 | $96 |
| Cul De Sac | $227,233 | $90 |
| Price Reduced | $177,971 | $83 |
| Gated | $300,533 | $102 |
| Golf Course | $192,137 | $92 |
| Guest House | $326,692 | $99 |
| Loft | $195,087 | $87 |
| Foreclosure | $137,294 | $71 |
| Ranch | $243,665 | $92 |
| Short Sale | $146,836 | $74 |
![]() |
Discover Texas Homes Team |
![]() Discover Texas Homes Real Estate |
| 1000 Heritage Center Circle Round Rock, Texas 78664 |
||
|
email: Chris@DiscoverTexasHomes.com Direct: 512-415-7876 Office : 512-415-7876 |
Loading Data. Please wait.