Homes for Sale Near Round Rock City Of Sta No 2 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $235,017 | $84 |
| Pool | $229,145 | $90 |
| Single Story | $185,927 | $96 |
| Tennis Court | $239,684 | $95 |
| New Listings | $190,072 | $86 |
| Custom Built | $245,196 | $96 |
| Cul De Sac | $223,785 | $89 |
| Gated | $301,170 | $102 |
| Price Reduced | $177,715 | $84 |
| Golf Course | $192,137 | $92 |
| Guest House | $328,092 | $99 |
| Loft | $195,087 | $87 |
| Foreclosure | $137,294 | $71 |
| Ranch | $239,719 | $91 |
| Short Sale | $146,836 | $74 |
![]() |
Discover Texas Homes Team |
![]() Discover Texas Homes Real Estate |
| 1000 Heritage Center Circle Round Rock, Texas 78664 |
||
|
email: Chris@DiscoverTexasHomes.com Direct: 512-415-7876 Office : 512-415-7876 |
Loading Data. Please wait.