| Keyword | Avg Price | Price/Sf |
| Pool | $230,772 | $92 |
| Two Story | $234,814 | $85 |
| Single Story | $183,015 | $96 |
| Tennis Court | $238,582 | $91 |
| Custom Built | $278,171 | $98 |
| Golf Course | $203,144 | $90 |
| Cul De Sac | $214,425 | $88 |
| Gated | $317,586 | $103 |
| Guest House | $344,058 | $100 |
| Foreclosure | $160,551 | $73 |
| Ranch | $245,519 | $94 |
| Loft | $199,914 | $80 |
| Short Sale | $158,142 | $73 |
| Tlc | $152,862 | $0 |
| Horse | $327,790 | $0 |
![]() |
Discover Texas Homes Team |
![]() Discover Texas Homes Real Estate |
| 1000 Heritage Center Circle Round Rock, Texas 78664 |
||
|
email: Chris@DiscoverTexasHomes.com Direct: 512-415-7876 Office : 512-415-7876 |
Loading Data. Please wait.