| Keyword | Avg Price | Price/Sf |
| Two Story | $236,423 | $85 |
| Pool | $237,716 | $92 |
| Single Story | $179,586 | $96 |
| Tennis Court | $246,126 | $93 |
| Golf Course | $201,440 | $94 |
| Cul De Sac | $213,210 | $87 |
| Custom Built | $291,182 | $98 |
| Gated | $324,986 | $107 |
| Foreclosure | $176,416 | $72 |
| Guest House | $332,570 | $102 |
| Short Sale | $181,259 | $72 |
| Ranch | $290,961 | $99 |
| Loft | $213,399 | $87 |
| Price Reduced | $232,865 | $0 |
| Bank Owned | $159,175 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Avalar Team Austin |
![]() Avalar 360 on Bee Caves |
| 7000 Bee Caves Road - #300 Austin, Texas 78746 |
||
|
email: rsturgell@gmail.com Direct: 512-626-1143 Office : 512-947-5157 |
Loading Data. Please wait.